KSA A Division Super Senior 8
Team | M | W | D | L | GF | GA | PTS | GD |
---|---|---|---|---|---|---|---|---|
Shri Shivaji Tarun Mandal | 7 | 5 | 2 | 0 | 14 | 2 | 0 | 12 |
Balgopal Talim Mandal | 7 | 4 | 2 | 1 | 13 | 6 | 0 | 7 |
Dilbahar Talim Mandal | 7 | 1 | 4 | 2 | 4 | 10 | 0 | -6 |
Phulewadi Football Krida Mandal | 7 | 1 | 2 | 4 | 4 | 14 | 0 | -10 |
Patakadil Talim Mandal - A | 7 | 5 | 2 | 0 | 18 | 4 | 0 | 14 |
Khandoba Talim Mandal - A | 8 | 3 | 2 | 3 | 7 | 9 | 0 | -2 |
Practice Football Club - A | 7 | 0 | 2 | 5 | 4 | 11 | 0 | -7 |
Sanyukta Juna Budhwar Peth | 7 | 1 | 1 | 5 | 9 | 17 | 0 | -8 |
KSA A Division Senior 8
Team | M | W | D | L | GF | GA | PTS | GD |
---|---|---|---|---|---|---|---|---|
BGM Sports | 6 | 2 | 0 | 4 | 10 | 21 | 0 | -11 |
Samratnagar Sports | 6 | 4 | 0 | 2 | 13 | 4 | 0 | 9 |
Phulewadi Football Krida Mandal | 7 | 1 | 2 | 4 | 4 | 14 | 0 | -10 |
Zunjar Club | 6 | 3 | 1 | 2 | 15 | 11 | 0 | 4 |
Patakadil Talim Mandal - B | 7 | 4 | 1 | 2 | 11 | 7 | 0 | 4 |
Uttereshwar Prasadik Waghachi Talim Mandal | 6 | 2 | 0 | 4 | 12 | 12 | 0 | 0 |
Sandhyamath Tarun Mandal | 6 | 5 | 0 | 1 | 17 | 7 | 0 | 10 |